NEW MiniTest 2500/4500
Coatings & Industry > Physical properties > Thickness Dry Film

Coating thickness measurement MiniTest 2500/4500
Classic Design
- All functions directly accessible
- Large selection of interchangeable sensors
- High-contrast display and illuminated keypad
- Memory and Statistics
- Bluetooth and USB Output
- IP 65 Rated Rugged housing
Connect the MiniTest 2500 or 4500 directly to your computer (like a USB key) and you will read the data into the files.
So, a software is no longer necessary.
In addition, the MiniTest 4500 also offers bluetooth so with the MiniTest 4500 you can also use the MiniView App (to download on GooglePlay for free) for a transfer data on your computer, on your tablet or smartphone.
In addition, the MiniTest 4500 also offers bluetooth so with the MiniTest 4500 you can also use the MiniView App (to download on GooglePlay for free) for a transfer data on your computer, on your tablet or smartphone.
Precision gauges »Made in Germany« since 1947

Technical data | MiniTest 2500 | MiniTest 4500 | ||||||
Data memory | ||||||||
- Total number of storable readings | 2.000.000 | 2.000.000 | ||||||
- Max. number of batches | 1 | more than 9500 | ||||||
- number of application memories for batches with individual calibration | - | 99 | ||||||
- number of batches per application memory for batches with identical calibration | - | 99 | ||||||
Statistical functions (per batch) | kvar, n, max., min. | kvar, n, max., min., CP, CPK | ||||||
Calibration | Factory settings, zero and up to four calibration points | |||||||
- | Calibration through coating if the base material is not accessible (CTC) | |||||||
Offset function | - | for addition or subtraction of a constant value to / from the reading | ||||||
Limit settings (user definable) with monitoring function | - | Optical and acoustical alert when a limit is exceeded | ||||||
Measuring units | µm, mm, cm, mils, inch | |||||||
Interface | USB | USB and Bluetooth 4.0 | ||||||
Upgradeable interfaces | - | alarm output, trigger for footswitch, RS 232 interface | ||||||
Power supply | 3 x AA (LR06) batteries, USB | |||||||
Operating time per battery set approx. | 150 hours (illumination deactivated) | |||||||
Norms and standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882; ISO 19840; ASTM B 244, B 499, D 7091, E376 | |||||||
Display | 53 x 46 mm, backlit | |||||||
Operating / Storage temperature | –10 °C … 60 °C / –20 °C … 70 °C | |||||||
Dimensions / Weight | 153 mm x 89 mm x 36 mm / 320 g (gauge incl. batteries), 90 g rubber protection case | |||||||
Protection class | IP 65 |


Probe Model | Measuring range: | Low range resolution: | Guaranteed tolerance (of reading): | Minimum substrate thickness: |
FN 1.6 | 0…1600 µm | 0.1 µm | ± (1%+1 µm)* | F 0.5 mm/N 50 µm |
FN 1.6/90 | 0…1600 µm | 0.1 µm | ± (1%+1 µm)* | F 0.5 mm/N 50 µm |
F 05 | 0…500 µm | 0.1 µm | ± (1%+0,7 µm)* | 0.1 mm |
F 3 | 0…3000 µm | 0.2 µm | ± (1%+1 µm)* | 0.5 mm |
F 10 | 0…10000 µm | 5 µm/ | ± (1%+10µµm) * | 1 mm |
F 20 | 0…20000 µm | 10 µm | ± (1%+20µm) * | 2 mm |
F 50 | 0…50000 µm | 10 µm | ± (3%+50 µm) * | 2 mm |
F 2 HT | 0…2000 µm | 0.2 µm | ± (1 %+1 µm) * | 0.5 mm |




Probe Model | Measuring range: | Low range resolution: | Guaranteed tolerance (of reading): | Minimum substrate thickness: |
N 02 | 0…200 µm | 0.1 µm | ± (1%+0.5 µm) * | 50 µm |
N 08.Cr | 0…80 µm | 0.1 µm | ± (1%+ 1µm) * | 100 µm |
N 10 | 0…10000 µm | 10 µm | ± (1%+25 µm) * | 50 µm |
N 20 | 0…20000 µm | 10 µm | ± (1%+50 µm) * | 50 µm |
N 100 | 0…100000 µm | 100 µm | ± (1%+0.3 µm) * | 50 µm |



